Fiber Optic Cables
Newlink provides several cable constructions for your specific applications: Loose Tube (non-armored and armored) ADSS, Tight Buffer and Fig. 8.
Our selection of Multimode (50/125um or 62.5/125um) and Single-mode Fiber Optics include cables for:
-
LAN deployments
-
Campus
-
Long haul and Metro
Special application designs and enhanced performances are available upon request.
Loose Tube Singlemode Cables - Non Armored
This non-armored cable allows quick cable preparation and termination.
-
Ducted Outdoor Application
-
Loose-Tube Design
-
Flexible and Robust
-
Designed for running cables inside conduit, ducts, and trays.
9410004 | 4-Fiber Loose Tube Singlemode Outdoor |
9410006 | 6-Fiber Loose Tube Singlemode Outdoor |
9410012 | 12-Fiber Loose Tube Singlemode Outdoor |
9410024 | 24-Fiber Loose Tube Singlemode Outdoor |
9410048 | 48-Fiber Loose Tube Singlemode Outdoor |
9410072 | 72-Fiber Loose Tube Singlemode Outdoor |
9410096 | 96-Fiber Loose Tube Singlemode Outdoor |
9410144 | 144-Fiber Loose Tube Singlemode Outdoor |
Loose Tube Singlemode Cables - Armored
NEWLINK Armored Fiber Optic Cables are the perfect choice for direct-buried installations when extra mechanical requirements exists.
-
Flexible Steel armored
-
Loose-tube design
-
Rodents protected
-
Easy and Quick installation
9430004 | 4-Fiber Loose Tube Singlemode Outdoor Armored |
9430006 | 6-Fiber Loose Tube Singlemode Outdoor Armored |
9430012 | 12-Fiber Loose Tube Singlemode Outdoor Armored |
9430024 | 24-Fiber Loose Tube Singlemode Outdoor Armored |
9430048 | 48-Fiber Loose Tube Singlemode Outdoor Armored |
9430096 | 96-Fiber Loose Tube Singlemode Outdoor Armored |
ADSS - All Dielectric Self Supported Singlemode
-
Aerial installation using poles and towers
-
Support sharing with electrical services
-
Isolation levels above 25 kV
-
Long Spans available 50 to500m
-
Prepared to Storm conditions by NESC
-
Eliminate risks from atmospheric discharges
9440006 | 6-Fiber ADSS Singlemode Span= 100 meters |
9440012 | 12-Fiber ADSS Singlemode Span= 100 meters |
9440024 | 24-Fiber ADSS Singlemode Span= 100 meters |
9440024-150 | 24-fiber ADSS Singlemode Span = 150m |
9440048 | 48-Fiber ADSS Singlemode Span= 100 meters |
9440048-150 | 48-fiber ADSS Singlemode Span = 150m |
9440048-G657 | 48-Fiber ADSS Single mode G657 |
94400XX-150 | ADSS Singlemode Span=150mts |
9449002-100 | 2-Fiber ADSS Flat Singlemode Span = 100m |
9449004 | 4-Fiber ADSS Flat Singlemode |
9449006 | 6-Fiber ADSS Flat Singlemode |
9449008 | 8-Fiber ADSS Flat Singlemode |
9449012-100 | 12-Fiber ADSS Flat Singlemode Span = 100m |
9449048 | 48-Fiber ADSS Flat Singlemode |
9495012 | 12-Fiber ADSS Multimode 50um OM3 |
9497012 | 12-fiber ADSS Multimode OM4 |
Loose Tube Multimode OM2 Cables
-
Loose Tube Design
-
Multimode Fiber 62.5/125um or 50/125um OM2
-
Outdoor Applications
9468004 | 4-Fiber Loose Tube Multimode 62.5/125um Outdoor |
9468006 | 6-Fiber Loose Tube Multimode 62.5/125um Outdoor |
9468012 | 12-Fiber Loose Tube Multimode 62.5/125um Outdoor |
9468024 | 24-Fiber Loose Tube Multimode 62.5/125um Outdoor |
9469004 | 4-Fiber Loose Tube Multimode 50/125um OM2 Outdoor |
9469006 | 6-Fiber Loose Tube Multimode 50/125um OM2 Outdoor |
9469012 | 12-Fiber Loose Tube Multimode 50/125um OM2 Outdoor |
9469024 | 24-Fiber Loose Tube Multimode 50/125um OM2 Outdoor |
Loose Tube Multimode 50um OM3 Cables
-
Loose Tube Design
-
Multimode Fiber 50/125um OM3
-
Outdoor Applications
Loose Tube Multimode Armored Cables
-
Loose Tube Design
-
Multimode Fiber 50/125um OM2 or 62.5/125um
-
Outdoor Applications
-
Armored
9480004 | 4-Fiber Loose Tube Multimode 62.5/125um Outdoor Armored |
9480006 | 6-Fiber Loose Tube Multimode 62.5/125um Outdoor Armored |
9480012 | 12-Fiber Loose Tube Multimode 62.5/125um Outdoor Armored |
9480024 | 24-Fiber Loose Tube Multimode 62.5/125um Outdoor Armored |
9481004 | 4-Fiber Loose Tube Multimode 50/125um OM2 Outdoor Armored |
9481006 | 6-Fiber Loose Tube Multimode 50/125um OM2 Outdoor Armored |
9481012 | 12-Fiber Loose Tube Multimode 50/125um OM2 Outdoor Armored |
9481024 | 24-Fiber Loose Tube Multimode 50/125um OM2 Outdoor Armored |
Tight Buffer Multimode
-
Tight Buffer Design
-
Multimode Fiber 50/125um OM2 and OM3 or 62.5/125um
-
Indoor Applications
9530004 | 4 Fiber Tight-buffer Multimode 62.5/125um Indoor |
9530006 | 6 Fiber Tight-buffer Multimode 62.5/125um Indoor |
9531004 | 4 Fiber Tight-buffer Multimode 50/125um OM2 Indoor |
9531006 | 6 Fiber Tight-buffer Multimode 50/125um OM2 Indoor |
9535004 | 4 Fiber Tight-buffer Multimode 50/125um OM3 10Gb Indoor |
9535006 | 6 Fiber Tight-buffer Multimode 50/125um OM3 10Gb Indoor |
9535008 | 8 Fiber Tight-buffer Multimode 50/125um OM3 10Gb Indoor |
9535012 | 12 Fiber Tight-buffer Multimode 50/125um OM3 10Gb Indoor |
Loose Tube Multimode OM4 Cables
9410004 9410006 9410012 9410024 9410048 9410072 9410096 9410144 9430004 9430006 9430012 9430024 9430048 9430096 9440006 9440012 9440024 9440048 9440096 9468004 9468006 9468012 9468024 9469004 9469006 9469012 9469024 9465004 9465006 9465012 9465024 9480004 9480006 9480012 9480024 9481004 9481006 9481012 9481024 9530004 9530006 9531004 9531006 9535004 9535006 9535008 9535012
9467012 | 12-Fiber Loose Tube MM OM4 |